← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 6 | 4 | 0 | 0 | 0 | 8-18 | 1-5 | 3-4 |
| 38 | 27 | 6 | 6 | 1 | 0 | 1 | 11-22 | 2-4 | 3-5 |
| 38 | 23 | 5 | 4 | 0 | 1 | 1 | 7-16 | 5-12 | 4-4 |
| 37 | 6 | 9 | 5 | 1 | 1 | 2 | 3-9 | 0-3 | 0-0 |
| 35 | 20 | 4 | 0 | 0 | 0 | 1 | 7-9 | 4-5 | 2-2 |
| 20 | 4 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 2-2 |
| 14 | 5 | 2 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 1-2 |
| 11 | 4 | 5 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 2-3 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 24 | 5 | 7 | 1 | 0 | 2 | 7-17 | 3-9 | 7-8 |
| 36 | 20 | 9 | 4 | 1 | 0 | 1 | 7-11 | 6-10 | 0-0 |
| 36 | 15 | 2 | 6 | 0 | 0 | 2 | 5-7 | 4-6 | 1-2 |
| 34 | 9 | 4 | 1 | 2 | 1 | 1 | 3-10 | 3-7 | 0-0 |
| 27 | 9 | 9 | 3 | 0 | 1 | 1 | 4-7 | 0-2 | 1-2 |
| 25 | 20 | 1 | 0 | 2 | 0 | 2 | 6-13 | 6-10 | 2-2 |
| 22 | 10 | 4 | 6 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 |
| 17 | 11 | 4 | 2 | 1 | 0 | 0 | 5-8 | 1-2 | 0-1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
CHI vs BKN — Courtside