← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 10 | 5 | 14 | 0 | 0 | 0 | 3-13 | 1-8 | 3-3 |
| 37 | 30 | 13 | 5 | 1 | 1 | 3 | 13-23 | 2-3 | 2-5 |
| 32 | 17 | 9 | 2 | 1 | 2 | 2 | 7-12 | 1-5 | 2-2 |
| 31 | 16 | 4 | 2 | 0 | 0 | 1 | 6-13 | 2-5 | 2-2 |
| 28 | 13 | 4 | 1 | 4 | 0 | 0 | 4-5 | 3-4 | 2-3 |
| 23 | 16 | 3 | 2 | 0 | 0 | 1 | 6-15 | 2-9 | 2-2 |
| 21 | 9 | 3 | 1 | 0 | 0 | 1 | 4-7 | 1-2 | 0-0 |
| 14 | 5 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 32 | 5 | 1 | 0 | 0 | 4 | 8-14 | 5-9 | 11-12 |
| 34 | 15 | 6 | 12 | 2 | 0 | 1 | 4-7 | 3-5 | 4-4 |
| 31 | 20 | 3 | 3 | 0 | 0 | 1 | 7-16 | 5-11 | 1-1 |
| 30 | 12 | 7 | 1 | 0 | 0 | 0 | 3-10 | 2-3 | 4-4 |
| 26 | 18 | 5 | 2 | 1 | 1 | 1 | 5-10 | 3-7 | 5-6 |
| 22 | 7 | 5 | 3 | 0 | 0 | 0 | 2-4 | 0-0 | 3-4 |
| 22 | 7 | 4 | 0 | 0 | 0 | 0 | 3-7 | 1-3 | 0-0 |
| 18 | 7 | 3 | 1 | 0 | 0 | 1 | 3-7 | 1-3 | 0-2 |
| 18 | 3 | 5 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs GSW — Courtside