← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 42 | 13 | 8 | 1 | 1 | 5 | 20-23 | 0-0 | 2-6 |
| 33 | 16 | 5 | 2 | 0 | 0 | 0 | 5-9 | 3-5 | 3-3 |
| 33 | 22 | 5 | 7 | 0 | 0 | 1 | 5-14 | 3-6 | 9-11 |
| 32 | 16 | 9 | 1 | 0 | 5 | 1 | 7-12 | 1-4 | 1-1 |
| 26 | 3 | 4 | 4 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 23 | 18 | 6 | 7 | 0 | 0 | 4 | 6-12 | 0-2 | 6-7 |
| 23 | 17 | 8 | 1 | 1 | 0 | 1 | 8-13 | 1-3 | 0-0 |
| 16 | 6 | 2 | 2 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 30 | 1 | 1 | 0 | 0 | 0 | 11-26 | 3-9 | 5-5 |
| 31 | 22 | 3 | 13 | 2 | 1 | 2 | 10-15 | 2-5 | 0-0 |
| 31 | 7 | 4 | 2 | 0 | 1 | 0 | 3-5 | 0-1 | 1-2 |
| 29 | 14 | 5 | 2 | 0 | 2 | 0 | 7-13 | 0-0 | 0-0 |
| 26 | 18 | 2 | 3 | 0 | 0 | 0 | 9-13 | 0-1 | 0-0 |
| 25 | 12 | 3 | 1 | 2 | 0 | 1 | 5-7 | 2-2 | 0-0 |
| 21 | 12 | 2 | 1 | 1 | 0 | 0 | 5-9 | 1-4 | 1-2 |
| 18 | 4 | 2 | 3 | 0 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 14 | 8 | 3 | 2 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs WAS — Courtside