← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 10 | 3 | 1 | 1 | 3 | 7-15 | 1-5 | 2-3 |
| 34 | 26 | 5 | 4 | 1 | 0 | 2 | 8-15 | 3-6 | 7-7 |
| 31 | 14 | 9 | 4 | 0 | 0 | 1 | 7-9 | 0-0 | 0-1 |
| 27 | 27 | 5 | 0 | 1 | 1 | 2 | 7-20 | 2-8 | 11-12 |
| 26 | 0 | 4 | 1 | 2 | 0 | 1 | 0-5 | 0-3 | 0-2 |
| 25 | 17 | 7 | 5 | 1 | 0 | 1 | 4-8 | 2-3 | 7-8 |
| 23 | 5 | 3 | 2 | 1 | 1 | 1 | 2-5 | 1-4 | 0-0 |
| 14 | 9 | 1 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 2-3 |
| 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 12 | 2 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 22 | 3 | 1 | 0 | 0 | 0 | 8-14 | 4-7 | 2-3 |
| 32 | 16 | 5 | 3 | 2 | 0 | 3 | 5-8 | 1-2 | 5-6 |
| 31 | 19 | 13 | 4 | 1 | 8 | 2 | 6-17 | 2-6 | 5-6 |
| 26 | 16 | 7 | 6 | 0 | 0 | 3 | 4-8 | 1-3 | 7-8 |
| 24 | 13 | 5 | 1 | 1 | 0 | 1 | 4-10 | 3-7 | 2-2 |
| 21 | 2 | 0 | 3 | 0 | 0 | 1 | 1-4 | 0-1 | 0-1 |
| 20 | 6 | 2 | 2 | 0 | 0 | 1 | 2-6 | 2-6 | 0-0 |
| 18 | 4 | 1 | 3 | 0 | 0 | 2 | 2-6 | 0-3 | 0-0 |
| 16 | 5 | 0 | 2 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 11 | 5 | 2 | 1 | 0 | 1 | 1 | 2-5 | 1-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs SAS — Courtside