← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 8 | 6 | 2 | 0 | 3 | 10-23 | 4-10 | 5-6 |
| 36 | 27 | 3 | 5 | 1 | 0 | 2 | 7-12 | 4-8 | 9-10 |
| 35 | 8 | 2 | 2 | 0 | 1 | 0 | 3-9 | 2-8 | 0-0 |
| 35 | 18 | 10 | 3 | 1 | 2 | 1 | 8-18 | 2-9 | 0-1 |
| 29 | 14 | 8 | 3 | 0 | 5 | 0 | 5-9 | 4-8 | 0-0 |
| 23 | 5 | 2 | 3 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 19 | 9 | 6 | 1 | 1 | 0 | 2 | 4-4 | 0-0 | 1-2 |
| 15 | 5 | 1 | 0 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 8 | 2 | 5 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 3 | 4 | 0 | 0 | 2 | 6-15 | 3-7 | 5-5 |
| 38 | 16 | 7 | 3 | 0 | 0 | 1 | 6-12 | 1-2 | 3-3 |
| 37 | 16 | 6 | 0 | 2 | 0 | 0 | 6-13 | 0-5 | 4-4 |
| 34 | 20 | 9 | 7 | 1 | 0 | 2 | 8-16 | 0-2 | 4-4 |
| 34 | 16 | 7 | 1 | 0 | 0 | 0 | 5-10 | 5-6 | 1-2 |
| 20 | 9 | 2 | 0 | 2 | 0 | 2 | 4-5 | 1-1 | 0-0 |
| 14 | 10 | 6 | 2 | 0 | 1 | 1 | 4-5 | 1-1 | 1-2 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BOS vs PHI — Courtside