← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 3 | 3 | 0 | 0 | 6 | 14-25 | 4-7 | 2-3 |
| 35 | 14 | 4 | 6 | 3 | 1 | 4 | 6-16 | 2-6 | 0-0 |
| 33 | 10 | 7 | 3 | 3 | 1 | 0 | 4-7 | 1-1 | 1-3 |
| 31 | 10 | 3 | 8 | 0 | 0 | 0 | 4-11 | 2-5 | 0-0 |
| 30 | 9 | 8 | 6 | 0 | 0 | 4 | 4-7 | 1-1 | 0-0 |
| 26 | 14 | 9 | 3 | 1 | 3 | 2 | 6-7 | 0-0 | 2-2 |
| 24 | 10 | 2 | 3 | 1 | 0 | 2 | 3-7 | 2-5 | 2-2 |
| 15 | 2 | 0 | 0 | 3 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 7 | 4 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 2-2 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 39 | 11 | 7 | 3 | 0 | 6 | 15-23 | 0-3 | 9-14 |
| 38 | 19 | 9 | 4 | 5 | 0 | 1 | 8-17 | 0-2 | 3-4 |
| 35 | 4 | 4 | 6 | 0 | 0 | 3 | 1-12 | 0-4 | 2-2 |
| 24 | 13 | 6 | 5 | 0 | 0 | 1 | 6-8 | 0-0 | 1-3 |
| 24 | 8 | 4 | 2 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 |
| 23 | 6 | 2 | 1 | 1 | 0 | 1 | 2-5 | 1-4 | 1-1 |
| 21 | 7 | 7 | 2 | 0 | 3 | 0 | 3-6 | 1-2 | 0-0 |
| 19 | 10 | 4 | 1 | 1 | 0 | 2 | 5-8 | 0-1 | 0-0 |
| 14 | 5 | 1 | 0 | 1 | 1 | 0 | 2-6 | 0-1 | 1-1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
WAS vs TOR — Courtside