← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 17 | 4 | 2 | 2 | 3 | 9-12 | 0-0 | 8-8 |
| 38 | 20 | 3 | 4 | 1 | 0 | 3 | 8-17 | 2-7 | 2-2 |
| 34 | 11 | 6 | 5 | 2 | 1 | 1 | 3-13 | 0-5 | 5-7 |
| 33 | 17 | 2 | 4 | 1 | 0 | 3 | 4-8 | 4-6 | 5-5 |
| 30 | 11 | 3 | 2 | 1 | 0 | 1 | 5-15 | 1-10 | 0-0 |
| 28 | 9 | 2 | 2 | 3 | 1 | 2 | 4-8 | 1-3 | 0-0 |
| 23 | 16 | 2 | 0 | 0 | 0 | 1 | 6-7 | 3-4 | 1-1 |
| 14 | 7 | 4 | 2 | 0 | 0 | 1 | 2-4 | 1-3 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 2 | 11 | 1 | 0 | 5 | 7-19 | 3-9 | 10-11 |
| 36 | 10 | 5 | 2 | 1 | 1 | 3 | 4-11 | 0-4 | 2-2 |
| 36 | 23 | 5 | 5 | 3 | 1 | 3 | 9-16 | 5-9 | 0-1 |
| 29 | 15 | 3 | 1 | 0 | 0 | 2 | 5-13 | 5-12 | 0-0 |
| 24 | 8 | 12 | 0 | 1 | 2 | 0 | 4-6 | 0-0 | 0-0 |
| 24 | 2 | 7 | 2 | 0 | 2 | 0 | 0-3 | 0-0 | 2-2 |
| 24 | 8 | 8 | 0 | 0 | 0 | 4 | 3-9 | 2-7 | 0-0 |
| 22 | 9 | 4 | 2 | 0 | 0 | 3 | 4-8 | 1-3 | 0-0 |
| 7 | 7 | 2 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 1-2 |
MIA vs ATL — Courtside