← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 41 | 4 | 8 | 3 | 0 | 3 | 12-27 | 5-15 | 12-13 |
| 33 | 16 | 3 | 2 | 2 | 0 | 4 | 6-15 | 3-7 | 1-2 |
| 31 | 19 | 9 | 2 | 0 | 1 | 3 | 7-9 | 2-4 | 3-4 |
| 29 | 15 | 4 | 3 | 3 | 0 | 1 | 6-11 | 3-6 | 0-0 |
| 29 | 2 | 3 | 0 | 1 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 26 | 12 | 0 | 1 | 1 | 1 | 2 | 3-9 | 2-5 | 4-5 |
| 26 | 6 | 11 | 4 | 0 | 1 | 0 | 2-4 | 0-0 | 2-4 |
| 21 | 7 | 2 | 2 | 3 | 4 | 1 | 3-4 | 0-1 | 1-2 |
| 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 8 | 4 | 1 | 0 | 5 | 7-14 | 1-3 | 2-4 |
| 31 | 21 | 2 | 1 | 6 | 0 | 2 | 7-10 | 4-5 | 3-6 |
| 29 | 12 | 7 | 3 | 0 | 0 | 4 | 5-12 | 0-1 | 2-2 |
| 29 | 13 | 2 | 3 | 1 | 0 | 1 | 5-12 | 0-0 | 3-3 |
| 23 | 7 | 2 | 2 | 0 | 0 | 3 | 1-7 | 0-4 | 5-6 |
| 21 | 12 | 5 | 0 | 0 | 2 | 1 | 5-7 | 0-0 | 2-4 |
| 20 | 13 | 7 | 0 | 0 | 0 | 2 | 5-9 | 2-4 | 1-1 |
| 18 | 3 | 3 | 5 | 3 | 1 | 0 | 1-6 | 1-3 | 0-0 |
| 17 | 9 | 3 | 1 | 1 | 1 | 1 | 3-4 | 1-2 | 2-2 |
| 16 | 12 | 7 | 0 | 0 | 2 | 0 | 3-8 | 1-4 | 5-7 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
ATL vs ORL — Courtside