← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 4 | 5 | 2 | 1 | 2 | 6-18 | 3-11 | 4-4 |
| 37 | 16 | 15 | 6 | 3 | 0 | 2 | 6-14 | 2-6 | 2-3 |
| 36 | 11 | 2 | 2 | 1 | 1 | 4 | 4-13 | 2-7 | 1-2 |
| 35 | 12 | 5 | 5 | 1 | 0 | 2 | 4-9 | 2-3 | 2-2 |
| 31 | 29 | 6 | 3 | 0 | 1 | 0 | 10-19 | 2-6 | 7-8 |
| 26 | 3 | 5 | 3 | 0 | 2 | 1 | 1-6 | 1-6 | 0-0 |
| 19 | 13 | 4 | 0 | 1 | 1 | 0 | 5-8 | 3-6 | 0-0 |
| 16 | 0 | 2 | 4 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 9 | 5 | 1 | 2 | 1 | 11-27 | 3-11 | 0-1 |
| 38 | 17 | 9 | 3 | 0 | 0 | 2 | 5-12 | 1-4 | 6-6 |
| 37 | 27 | 10 | 4 | 1 | 4 | 6 | 10-20 | 1-4 | 6-6 |
| 29 | 3 | 4 | 2 | 1 | 0 | 1 | 1-9 | 1-7 | 0-0 |
| 27 | 14 | 8 | 1 | 1 | 0 | 0 | 6-11 | 1-3 | 1-2 |
| 26 | 5 | 4 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 15 | 5 | 3 | 0 | 2 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 15 | 2 | 5 | 4 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 11 | 8 | 4 | 0 | 1 | 0 | 1 | 4-5 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
BOS vs PHI — Courtside