← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 32 | 5 | 2 | 5 | 0 | 6 | 12-22 | 2-8 | 6-8 |
| 42 | 12 | 11 | 6 | 1 | 0 | 3 | 4-16 | 0-4 | 4-6 |
| 39 | 26 | 7 | 4 | 1 | 0 | 3 | 10-21 | 3-8 | 3-4 |
| 36 | 3 | 5 | 4 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 36 | 20 | 5 | 1 | 1 | 1 | 1 | 5-14 | 2-6 | 8-10 |
| 25 | 11 | 4 | 0 | 1 | 1 | 1 | 3-8 | 3-8 | 2-2 |
| 20 | 0 | 6 | 3 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 16 | 5 | 1 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 3-4 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 20 | 2 | 1 | 1 | 0 | 3 | 8-18 | 4-9 | 0-0 |
| 41 | 14 | 12 | 1 | 0 | 1 | 2 | 6-6 | 0-0 | 2-11 |
| 38 | 38 | 9 | 7 | 1 | 0 | 3 | 15-25 | 2-8 | 6-7 |
| 36 | 8 | 2 | 3 | 2 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 28 | 7 | 10 | 3 | 0 | 0 | 7 | 3-10 | 1-7 | 0-0 |
| 25 | 3 | 5 | 6 | 0 | 1 | 4 | 1-6 | 0-2 | 1-2 |
| 25 | 14 | 4 | 2 | 2 | 2 | 3 | 5-9 | 2-4 | 2-2 |
| 20 | 8 | 1 | 3 | 1 | 0 | 1 | 3-6 | 2-4 | 0-1 |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs MIN — Courtside