← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 7 | 2 | 1 | 1 | 2 | 11-18 | 1-4 | 4-6 |
| 34 | 30 | 8 | 5 | 1 | 0 | 3 | 13-27 | 3-9 | 1-1 |
| 32 | 15 | 5 | 2 | 1 | 0 | 1 | 5-9 | 4-6 | 1-1 |
| 29 | 10 | 2 | 5 | 2 | 0 | 3 | 4-9 | 2-5 | 0-0 |
| 28 | 6 | 7 | 1 | 0 | 1 | 2 | 2-4 | 1-2 | 1-2 |
| 26 | 8 | 11 | 4 | 0 | 3 | 2 | 3-6 | 0-0 | 2-2 |
| 20 | 7 | 5 | 3 | 0 | 0 | 2 | 3-8 | 1-3 | 0-0 |
| 13 | 4 | 2 | 0 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 11 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 10 | 5 | 2 | 3 | 0 | 1 | 0 | 2-3 | 1-2 | 0-1 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 18 | 8 | 3 | 1 | 1 | 3 | 7-15 | 3-8 | 1-3 |
| 39 | 18 | 7 | 11 | 1 | 0 | 1 | 6-20 | 2-8 | 4-4 |
| 38 | 27 | 3 | 3 | 0 | 0 | 2 | 10-22 | 4-13 | 3-4 |
| 35 | 6 | 11 | 0 | 2 | 1 | 3 | 3-9 | 0-0 | 0-0 |
| 24 | 8 | 6 | 2 | 1 | 0 | 3 | 3-5 | 2-3 | 0-0 |
| 19 | 6 | 3 | 1 | 1 | 2 | 1 | 2-3 | 2-3 | 0-0 |
| 16 | 5 | 5 | 1 | 3 | 1 | 0 | 2-9 | 0-5 | 1-1 |
| 16 | 7 | 1 | 2 | 2 | 0 | 0 | 2-9 | 1-5 | 2-2 |
| 11 | 5 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-1 |
MEM vs POR — Courtside