← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 5 | 12 | 1 | 0 | 5 | 7-15 | 3-7 | 5-6 |
| 37 | 20 | 8 | 7 | 0 | 0 | 3 | 8-20 | 2-9 | 2-2 |
| 36 | 21 | 11 | 4 | 0 | 0 | 1 | 8-13 | 2-3 | 3-4 |
| 30 | 4 | 5 | 1 | 0 | 1 | 2 | 1-3 | 1-2 | 1-2 |
| 28 | 17 | 7 | 0 | 0 | 2 | 0 | 8-9 | 0-0 | 1-2 |
| 26 | 12 | 5 | 2 | 1 | 0 | 0 | 5-13 | 2-7 | 0-0 |
| 21 | 10 | 5 | 2 | 1 | 2 | 0 | 4-14 | 2-10 | 0-0 |
| 20 | 17 | 6 | 0 | 1 | 1 | 0 | 4-6 | 2-3 | 7-8 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 2 | 1 | 3 | 1 | 3 | 6-13 | 1-5 | 0-0 |
| 33 | 13 | 1 | 6 | 2 | 3 | 0 | 5-12 | 1-6 | 2-3 |
| 32 | 16 | 7 | 3 | 0 | 1 | 1 | 6-10 | 1-3 | 3-3 |
| 32 | 25 | 5 | 3 | 0 | 0 | 0 | 9-16 | 0-0 | 7-10 |
| 24 | 15 | 5 | 0 | 1 | 0 | 1 | 5-11 | 4-8 | 1-1 |
| 22 | 7 | 3 | 5 | 1 | 1 | 0 | 3-4 | 1-2 | 0-0 |
| 21 | 6 | 7 | 0 | 1 | 1 | 3 | 3-6 | 0-0 | 0-0 |
| 17 | 4 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-3 | 2-2 |
| 15 | 6 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 2-2 |
| 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs NOP — Courtside