← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 23 | 6 | 3 | 0 | 2 | 1 | 10-17 | 1-2 | 2-2 |
| 34 | 10 | 3 | 1 | 0 | 1 | 0 | 4-7 | 0-2 | 2-2 |
| 33 | 15 | 3 | 4 | 1 | 2 | 1 | 6-13 | 1-1 | 2-2 |
| 31 | 22 | 6 | 3 | 0 | 1 | 0 | 7-14 | 3-5 | 5-5 |
| 31 | 11 | 2 | 11 | 2 | 0 | 6 | 4-15 | 2-7 | 1-1 |
| 30 | 27 | 7 | 1 | 2 | 2 | 3 | 9-12 | 0-0 | 9-9 |
| 18 | 10 | 10 | 0 | 0 | 2 | 1 | 4-4 | 0-0 | 2-2 |
| 15 | 7 | 4 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 43 | 2 | 12 | 0 | 1 | 3 | 14-21 | 8-12 | 7-7 |
| 32 | 7 | 1 | 6 | 2 | 0 | 0 | 3-8 | 1-4 | 0-0 |
| 27 | 14 | 6 | 2 | 1 | 0 | 4 | 5-9 | 3-5 | 1-2 |
| 26 | 11 | 4 | 0 | 0 | 0 | 0 | 5-7 | 1-2 | 0-0 |
| 26 | 19 | 6 | 2 | 0 | 2 | 2 | 7-15 | 5-13 | 0-1 |
| 25 | 4 | 2 | 1 | 1 | 2 | 0 | 1-5 | 1-1 | 1-2 |
| 24 | 8 | 5 | 5 | 1 | 0 | 3 | 3-11 | 0-2 | 2-2 |
| 21 | 11 | 9 | 1 | 0 | 0 | 1 | 4-6 | 2-3 | 1-2 |
| 18 | 7 | 1 | 2 | 2 | 0 | 0 | 3-9 | 1-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
CHA vs IND — Courtside