← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 8 | 8 | 0 | 0 | 1 | 9-16 | 2-7 | 4-4 |
| 33 | 10 | 3 | 6 | 0 | 0 | 2 | 5-11 | 0-3 | 0-0 |
| 33 | 16 | 4 | 1 | 0 | 1 | 3 | 7-12 | 2-4 | 0-0 |
| 31 | 13 | 3 | 10 | 1 | 0 | 3 | 4-9 | 1-2 | 4-6 |
| 28 | 9 | 9 | 2 | 0 | 1 | 4 | 4-8 | 0-0 | 1-1 |
| 23 | 8 | 5 | 0 | 1 | 0 | 3 | 2-8 | 2-5 | 2-4 |
| 17 | 6 | 3 | 1 | 2 | 0 | 1 | 2-5 | 2-3 | 0-0 |
| 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 13 | 6 | 4 | 0 | 0 | 1 | 1 | 2-4 | 0-2 | 2-2 |
| 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 7 | 3 | 3 | 0 | 2 | 10-17 | 2-6 | 1-2 |
| 40 | 18 | 1 | 4 | 2 | 0 | 1 | 7-16 | 0-3 | 4-4 |
| 35 | 28 | 13 | 7 | 0 | 1 | 4 | 8-22 | 0-2 | 12-13 |
| 30 | 23 | 5 | 0 | 1 | 0 | 0 | 8-13 | 5-6 | 2-3 |
| 28 | 2 | 5 | 1 | 2 | 1 | 2 | 1-6 | 0-3 | 0-0 |
| 22 | 10 | 1 | 0 | 3 | 0 | 1 | 4-7 | 1-2 | 1-1 |
| 21 | 4 | 5 | 5 | 1 | 0 | 1 | 1-6 | 1-3 | 1-2 |
| 12 | 6 | 5 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
TOR vs PHI — Courtside