← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 11 | 5 | 0 | 1 | 1 | 10-17 | 5-8 | 4-7 |
| 37 | 10 | 6 | 4 | 2 | 0 | 1 | 4-19 | 2-13 | 0-0 |
| 33 | 20 | 10 | 8 | 0 | 0 | 4 | 7-20 | 0-0 | 6-9 |
| 31 | 5 | 6 | 1 | 0 | 1 | 1 | 2-9 | 1-6 | 0-0 |
| 25 | 8 | 4 | 1 | 1 | 2 | 1 | 3-10 | 1-6 | 1-4 |
| 23 | 9 | 7 | 2 | 2 | 0 | 0 | 4-5 | 1-1 | 0-2 |
| 21 | 19 | 9 | 2 | 1 | 1 | 0 | 6-10 | 1-1 | 6-7 |
| 20 | 5 | 3 | 0 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 10 | 5 | 0 | 0 | 2 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 5 | 8 | 3 | 0 | 2 | 8-20 | 0-5 | 4-5 |
| 38 | 18 | 8 | 3 | 0 | 0 | 1 | 5-13 | 0-3 | 8-9 |
| 37 | 19 | 11 | 3 | 1 | 2 | 5 | 8-14 | 1-5 | 2-2 |
| 31 | 15 | 9 | 4 | 1 | 1 | 2 | 6-16 | 1-4 | 2-2 |
| 30 | 9 | 2 | 0 | 1 | 0 | 1 | 3-7 | 3-6 | 0-0 |
| 18 | 4 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 14 | 9 | 1 | 1 | 0 | 0 | 0 | 2-7 | 2-7 | 3-3 |
| 14 | 10 | 4 | 2 | 0 | 0 | 2 | 4-5 | 0-1 | 2-2 |
| 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 7 | 0 | 5 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs OKC — Courtside