← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 29 | 7 | 5 | 1 | 2 | 2 | 9-16 | 3-6 | 8-10 |
| 38 | 24 | 1 | 0 | 1 | 0 | 4 | 7-16 | 2-4 | 8-10 |
| 34 | 16 | 11 | 1 | 5 | 1 | 2 | 8-13 | 0-0 | 0-0 |
| 26 | 7 | 7 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 3-3 |
| 25 | 14 | 6 | 6 | 1 | 0 | 2 | 5-11 | 1-4 | 3-4 |
| 20 | 11 | 0 | 7 | 0 | 0 | 3 | 4-10 | 1-3 | 2-2 |
| 19 | 6 | 8 | 1 | 0 | 3 | 1 | 2-4 | 0-0 | 2-2 |
| 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 8 | 2 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 5 | 4 | 1 | 0 | 6 | 11-27 | 5-9 | 3-3 |
| 33 | 10 | 6 | 3 | 0 | 2 | 5 | 3-10 | 0-2 | 4-5 |
| 33 | 12 | 6 | 4 | 1 | 0 | 2 | 5-8 | 2-4 | 0-0 |
| 30 | 16 | 7 | 2 | 2 | 0 | 2 | 8-14 | 0-3 | 0-0 |
| 26 | 0 | 3 | 1 | 3 | 0 | 1 | 0-6 | 0-1 | 0-0 |
| 23 | 8 | 3 | 6 | 4 | 1 | 0 | 4-6 | 0-1 | 0-0 |
| 22 | 10 | 2 | 2 | 1 | 1 | 1 | 3-7 | 1-3 | 3-3 |
| 17 | 11 | 2 | 1 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
POR vs DET — Courtside