← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 6 | 4 | 2 | 1 | 0 | 0 | 3-8 | 0-1 | 0-0 |
| 32 | 21 | 8 | 13 | 0 | 0 | 1 | 7-16 | 4-7 | 3-3 |
| 30 | 26 | 9 | 0 | 0 | 0 | 0 | 10-16 | 5-9 | 1-2 |
| 29 | 20 | 12 | 1 | 0 | 2 | 2 | 7-14 | 1-5 | 5-5 |
| 25 | 4 | 2 | 4 | 2 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 19 | 13 | 6 | 3 | 0 | 0 | 1 | 5-7 | 2-3 | 1-2 |
| 19 | 8 | 2 | 8 | 0 | 0 | 0 | 3-5 | 0-0 | 2-2 |
| 19 | 10 | 1 | 4 | 0 | 1 | 1 | 4-12 | 2-7 | 0-0 |
| 18 | 4 | 4 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 |
| 17 | 13 | 0 | 1 | 0 | 0 | 0 | 5-10 | 1-3 | 2-3 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 31 | 5 | 8 | 1 | 0 | 2 | 12-28 | 4-10 | 3-9 |
| 42 | 21 | 11 | 6 | 0 | 0 | 1 | 7-20 | 4-9 | 3-3 |
| 37 | 6 | 3 | 3 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 |
| 35 | 11 | 5 | 3 | 0 | 1 | 0 | 5-8 | 0-0 | 1-2 |
| 33 | 33 | 14 | 3 | 0 | 3 | 2 | 12-22 | 1-1 | 8-10 |
| 19 | 7 | 3 | 2 | 0 | 1 | 1 | 3-10 | 1-4 | 0-0 |
| 8 | 4 | 5 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs CLE — Courtside