← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 10 | 12 | 4 | 0 | 0 | 8 | 4-15 | 0-5 | 2-2 |
| 31 | 14 | 4 | 5 | 0 | 0 | 1 | 4-14 | 1-5 | 5-6 |
| 30 | 18 | 3 | 2 | 0 | 1 | 3 | 7-16 | 1-6 | 3-4 |
| 29 | 8 | 15 | 0 | 1 | 2 | 0 | 4-8 | 0-0 | 0-0 |
| 27 | 5 | 2 | 1 | 2 | 0 | 0 | 2-9 | 1-6 | 0-0 |
| 21 | 3 | 10 | 2 | 1 | 0 | 2 | 1-5 | 1-3 | 0-0 |
| 20 | 5 | 4 | 1 | 2 | 0 | 2 | 2-7 | 1-5 | 0-0 |
| 19 | 10 | 1 | 1 | 0 | 0 | 2 | 4-9 | 0-3 | 2-2 |
| 15 | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-4 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 26 | 7 | 3 | 1 | 0 | 5 | 11-17 | 1-3 | 3-4 |
| 30 | 12 | 3 | 7 | 4 | 0 | 1 | 4-11 | 2-7 | 2-4 |
| 28 | 10 | 2 | 1 | 0 | 3 | 1 | 4-6 | 2-2 | 0-0 |
| 28 | 24 | 5 | 2 | 0 | 0 | 0 | 12-17 | 0-0 | 0-2 |
| 26 | 3 | 3 | 3 | 1 | 1 | 0 | 1-8 | 1-8 | 0-0 |
| 22 | 2 | 4 | 3 | 1 | 0 | 1 | 1-7 | 0-3 | 0-4 |
| 21 | 8 | 4 | 0 | 1 | 0 | 4 | 3-7 | 0-1 | 2-2 |
| 18 | 9 | 4 | 1 | 0 | 0 | 1 | 3-7 | 3-6 | 0-0 |
| 16 | 0 | 6 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NYK vs NOP — Courtside