← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 6 | 2 | 1 | 1 | 1 | 9-13 | 3-4 | 4-6 |
| 36 | 34 | 11 | 4 | 5 | 1 | 5 | 15-26 | 2-2 | 2-2 |
| 35 | 14 | 5 | 2 | 1 | 0 | 4 | 4-14 | 2-4 | 4-4 |
| 31 | 16 | 13 | 2 | 1 | 7 | 1 | 5-9 | 3-4 | 3-4 |
| 28 | 2 | 6 | 6 | 0 | 0 | 3 | 1-8 | 0-1 | 0-0 |
| 22 | 5 | 3 | 2 | 0 | 0 | 1 | 2-10 | 1-7 | 0-1 |
| 19 | 9 | 2 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 2-2 |
| 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 6 | 3 | 0 | 1 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 43 | 8 | 5 | 3 | 2 | 5 | 15-27 | 4-11 | 9-11 |
| 38 | 8 | 5 | 4 | 2 | 1 | 2 | 3-14 | 2-11 | 0-0 |
| 34 | 14 | 15 | 3 | 0 | 2 | 2 | 5-12 | 0-0 | 4-6 |
| 31 | 17 | 2 | 2 | 1 | 1 | 1 | 7-16 | 3-9 | 0-0 |
| 28 | 10 | 7 | 2 | 2 | 1 | 1 | 3-8 | 1-3 | 3-4 |
| 27 | 8 | 5 | 0 | 2 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 21 | 2 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 9 | 2 | 1 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
OKC vs CLE — Courtside