← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 39 | 11 | 2 | 1 | 1 | 8 | 14-28 | 1-5 | 10-13 |
| 35 | 6 | 6 | 4 | 0 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 33 | 10 | 8 | 3 | 0 | 1 | 1 | 3-5 | 2-4 | 2-2 |
| 30 | 15 | 2 | 0 | 0 | 0 | 2 | 6-16 | 2-8 | 1-1 |
| 30 | 14 | 6 | 2 | 2 | 0 | 1 | 6-15 | 1-5 | 1-3 |
| 28 | 4 | 9 | 3 | 3 | 0 | 4 | 1-5 | 0-2 | 2-2 |
| 17 | 2 | 4 | 2 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 13 | 2 | 2 | 0 | 1 | 1 | 1 | 0-2 | 0-2 | 2-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 12 | 2 | 3 | 3 | 2 | 10-17 | 1-2 | 9-10 |
| 35 | 21 | 8 | 9 | 2 | 2 | 5 | 7-14 | 1-5 | 6-8 |
| 35 | 7 | 3 | 6 | 3 | 0 | 0 | 3-10 | 0-5 | 1-2 |
| 33 | 14 | 4 | 5 | 2 | 1 | 3 | 6-16 | 1-7 | 1-1 |
| 28 | 10 | 2 | 1 | 1 | 0 | 1 | 4-7 | 1-2 | 1-2 |
| 21 | 7 | 10 | 1 | 0 | 0 | 1 | 2-7 | 0-2 | 3-4 |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0-1 | 0-0 |
| 12 | 7 | 0 | 0 | 1 | 1 | 1 | 2-3 | 1-2 | 2-2 |
| 12 | 4 | 1 | 0 | 0 | 0 | 1 | 2-5 | 0-3 | 0-0 |
| 6 | 0 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
PHX vs LAL — Courtside