← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 8 | 3 | 1 | 1 | 3 | 4-8 | 2-3 | 3-5 |
| 37 | 24 | 4 | 6 | 2 | 1 | 2 | 8-16 | 6-11 | 2-2 |
| 36 | 19 | 7 | 6 | 2 | 0 | 5 | 7-18 | 0-3 | 5-6 |
| 32 | 23 | 7 | 3 | 0 | 0 | 3 | 9-17 | 0-0 | 5-7 |
| 29 | 12 | 12 | 1 | 0 | 1 | 3 | 4-7 | 2-4 | 2-2 |
| 19 | 6 | 5 | 0 | 2 | 1 | 2 | 3-6 | 0-1 | 0-0 |
| 15 | 2 | 8 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 14 | 9 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 |
| 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 8 | 5 | 3 | 0 | 5 | 3 | 2-9 | 0-5 | 4-4 |
| 36 | 31 | 5 | 5 | 2 | 1 | 2 | 11-22 | 5-10 | 4-5 |
| 34 | 17 | 12 | 4 | 3 | 1 | 0 | 7-16 | 1-5 | 2-2 |
| 32 | 17 | 0 | 3 | 2 | 0 | 5 | 6-11 | 2-6 | 3-6 |
| 29 | 9 | 4 | 0 | 0 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 28 | 9 | 5 | 2 | 0 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 16 | 8 | 2 | 3 | 0 | 0 | 0 | 3-11 | 2-4 | 0-0 |
| 15 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 15 | 3 | 2 | 2 | 0 | 0 | 1 | 0-5 | 0-5 | 3-3 |
NOP vs MEM — Courtside