← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 19 | 1 | 3 | 0 | 0 | 0 | 7-12 | 3-5 | 2-2 |
| 28 | 14 | 7 | 2 | 1 | 2 | 2 | 6-10 | 1-3 | 1-2 |
| 26 | 19 | 2 | 6 | 0 | 0 | 2 | 7-14 | 1-3 | 4-4 |
| 25 | 8 | 8 | 2 | 2 | 1 | 1 | 4-11 | 0-2 | 0-0 |
| 25 | 2 | 2 | 4 | 2 | 0 | 0 | 1-9 | 0-3 | 0-0 |
| 24 | 10 | 0 | 2 | 1 | 0 | 0 | 4-10 | 1-3 | 1-2 |
| 19 | 8 | 2 | 2 | 3 | 0 | 1 | 3-9 | 2-6 | 0-0 |
| 17 | 8 | 1 | 2 | 0 | 1 | 1 | 4-7 | 0-1 | 0-0 |
| 13 | 3 | 1 | 0 | 1 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 13 | 5 | 6 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 1-6 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 7 | 4 | 0 | 0 | 4 | 8-16 | 2-8 | 3-3 |
| 35 | 30 | 8 | 6 | 0 | 1 | 3 | 12-23 | 3-8 | 3-5 |
| 33 | 14 | 7 | 9 | 1 | 0 | 3 | 5-8 | 4-5 | 0-0 |
| 29 | 14 | 3 | 7 | 2 | 0 | 0 | 5-7 | 2-3 | 2-2 |
| 28 | 16 | 9 | 6 | 2 | 3 | 3 | 6-8 | 4-6 | 0-0 |
| 23 | 11 | 5 | 2 | 1 | 0 | 0 | 4-10 | 3-7 | 0-0 |
| 21 | 9 | 10 | 2 | 0 | 0 | 2 | 3-12 | 2-10 | 1-2 |
| 19 | 4 | 3 | 0 | 0 | 3 | 1 | 2-3 | 0-0 | 0-0 |
| 15 | 5 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs BOS — Courtside