← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 5 | 8 | 0 | 0 | 4 | 9-21 | 2-7 | 0-0 |
| 31 | 11 | 10 | 1 | 2 | 1 | 0 | 5-10 | 1-4 | 0-0 |
| 31 | 11 | 10 | 2 | 1 | 2 | 1 | 4-11 | 1-4 | 2-2 |
| 29 | 11 | 2 | 3 | 1 | 0 | 6 | 4-6 | 1-2 | 2-2 |
| 24 | 10 | 3 | 1 | 1 | 0 | 0 | 4-14 | 2-9 | 0-0 |
| 22 | 4 | 0 | 2 | 1 | 1 | 0 | 2-6 | 0-2 | 0-0 |
| 17 | 9 | 10 | 2 | 0 | 0 | 5 | 4-8 | 0-1 | 1-3 |
| 17 | 10 | 6 | 0 | 1 | 1 | 0 | 2-3 | 2-3 | 4-4 |
| 16 | 8 | 3 | 1 | 1 | 1 | 1 | 3-5 | 0-0 | 2-2 |
| 15 | 6 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0-3 | 2-2 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 7 | 3 | 4 | 1 | 2 | 7-15 | 4-8 | 0-0 |
| 35 | 18 | 10 | 5 | 1 | 0 | 3 | 8-12 | 0-0 | 2-4 |
| 34 | 28 | 3 | 3 | 0 | 0 | 5 | 10-19 | 2-5 | 6-8 |
| 33 | 10 | 1 | 1 | 2 | 0 | 0 | 4-14 | 1-6 | 1-2 |
| 32 | 10 | 7 | 2 | 0 | 5 | 2 | 4-8 | 0-0 | 2-3 |
| 27 | 9 | 7 | 2 | 1 | 0 | 0 | 3-4 | 1-1 | 2-2 |
| 22 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 16 | 12 | 3 | 5 | 1 | 0 | 0 | 5-9 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs CLE — Courtside