← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 7 | 15 | 2 | 1 | 0 | 11-18 | 7-12 | 4-5 |
| 37 | 27 | 6 | 1 | 0 | 1 | 0 | 12-15 | 1-3 | 2-4 |
| 36 | 14 | 5 | 3 | 1 | 0 | 0 | 5-11 | 0-2 | 4-4 |
| 29 | 2 | 2 | 1 | 1 | 0 | 5 | 1-5 | 0-3 | 0-0 |
| 22 | 6 | 4 | 2 | 1 | 1 | 1 | 2-8 | 1-5 | 1-2 |
| 19 | 17 | 3 | 0 | 1 | 1 | 1 | 5-11 | 1-4 | 6-8 |
| 17 | 7 | 9 | 2 | 0 | 1 | 1 | 1-4 | 0-0 | 5-8 |
| 16 | 8 | 0 | 0 | 0 | 0 | 2 | 3-8 | 2-4 | 0-0 |
| 13 | 11 | 3 | 3 | 0 | 0 | 1 | 5-8 | 0-2 | 1-1 |
| 10 | 2 | 2 | 4 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-1 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 39 | 12 | 6 | 3 | 0 | 5 | 11-22 | 0-4 | 17-17 |
| 38 | 27 | 4 | 5 | 0 | 1 | 4 | 9-23 | 2-5 | 7-7 |
| 37 | 22 | 7 | 3 | 1 | 0 | 1 | 11-17 | 0-1 | 0-1 |
| 35 | 30 | 4 | 3 | 1 | 0 | 2 | 8-13 | 4-6 | 10-10 |
| 28 | 2 | 5 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 18 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 18 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| 10 | 2 | 1 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs PHI — Courtside