← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 11 | 6 | 1 | 1 | 4 | 11-17 | 3-4 | 7-11 |
| 36 | 18 | 11 | 4 | 0 | 1 | 1 | 5-14 | 0-0 | 8-8 |
| 35 | 15 | 1 | 7 | 1 | 0 | 2 | 6-11 | 2-4 | 1-1 |
| 33 | 7 | 1 | 0 | 0 | 2 | 0 | 3-8 | 0-4 | 1-2 |
| 29 | 19 | 3 | 9 | 0 | 1 | 1 | 6-12 | 0-3 | 7-9 |
| 28 | 17 | 3 | 0 | 3 | 0 | 0 | 5-10 | 5-8 | 2-2 |
| 20 | 7 | 3 | 1 | 4 | 1 | 1 | 3-6 | 1-3 | 0-1 |
| 18 | 5 | 9 | 0 | 0 | 1 | 1 | 2-5 | 1-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 38 | 9 | 5 | 0 | 0 | 4 | 13-27 | 4-6 | 8-10 |
| 33 | 14 | 9 | 7 | 1 | 0 | 2 | 4-8 | 2-3 | 4-7 |
| 32 | 24 | 4 | 2 | 2 | 0 | 2 | 9-17 | 2-4 | 4-6 |
| 32 | 9 | 9 | 4 | 1 | 0 | 2 | 4-8 | 1-4 | 0-0 |
| 30 | 11 | 5 | 0 | 2 | 0 | 0 | 4-11 | 1-6 | 2-2 |
| 28 | 13 | 2 | 2 | 3 | 0 | 1 | 5-9 | 3-4 | 0-0 |
| 14 | 2 | 5 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 13 | 2 | 6 | 1 | 0 | 0 | 0 | 0-4 | 0-4 | 2-2 |
| 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
LAL vs PHX — Courtside