← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 7 | 1 | 2 | 0 | 3 | 4-11 | 3-8 | 3-4 |
| 41 | 10 | 10 | 2 | 1 | 0 | 2 | 2-6 | 0-3 | 6-6 |
| 39 | 31 | 6 | 5 | 0 | 1 | 4 | 11-24 | 3-11 | 6-9 |
| 34 | 24 | 8 | 1 | 0 | 1 | 5 | 8-16 | 0-0 | 8-11 |
| 29 | 15 | 9 | 2 | 0 | 4 | 2 | 7-12 | 1-1 | 0-1 |
| 16 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 15 | 1 | 5 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-1 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 3 | 8 | 1 | 1 | 1 | 7-15 | 4-9 | 2-2 |
| 35 | 25 | 4 | 1 | 0 | 0 | 1 | 7-18 | 2-8 | 9-10 |
| 34 | 24 | 8 | 3 | 2 | 1 | 4 | 11-15 | 0-2 | 2-5 |
| 24 | 7 | 3 | 2 | 3 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 23 | 6 | 7 | 2 | 0 | 0 | 2 | 2-8 | 1-4 | 1-1 |
| 23 | 5 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 3-3 |
| 21 | 10 | 2 | 2 | 2 | 1 | 0 | 3-7 | 1-1 | 3-5 |
| 19 | 2 | 8 | 0 | 0 | 2 | 0 | 1-8 | 0-2 | 0-0 |
| 14 | 5 | 0 | 2 | 1 | 0 | 0 | 1-5 | 1-3 | 2-2 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
NOP vs HOU — Courtside