← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 33 | 8 | 7 | 4 | 3 | 3 | 13-26 | 3-9 | 4-5 |
| 39 | 8 | 3 | 4 | 1 | 0 | 5 | 4-12 | 0-5 | 0-0 |
| 38 | 30 | 10 | 3 | 1 | 3 | 4 | 11-17 | 5-8 | 3-6 |
| 32 | 16 | 3 | 0 | 0 | 0 | 0 | 8-14 | 0-4 | 0-0 |
| 27 | 13 | 6 | 3 | 1 | 1 | 2 | 5-8 | 1-1 | 2-2 |
| 27 | 5 | 8 | 3 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 24 | 6 | 7 | 5 | 1 | 2 | 1 | 3-8 | 0-2 | 0-0 |
| 12 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 22 | 5 | 2 | 1 | 1 | 3 | 7-17 | 2-5 | 6-7 |
| 44 | 26 | 8 | 3 | 0 | 1 | 3 | 9-23 | 3-7 | 5-9 |
| 44 | 24 | 7 | 10 | 3 | 0 | 4 | 6-19 | 2-9 | 10-12 |
| 36 | 16 | 12 | 2 | 3 | 1 | 1 | 7-11 | 0-0 | 2-2 |
| 31 | 5 | 3 | 1 | 2 | 0 | 1 | 2-8 | 0-3 | 1-1 |
| 20 | 8 | 10 | 0 | 2 | 1 | 1 | 3-4 | 0-0 | 2-3 |
| 19 | 5 | 0 | 0 | 0 | 2 | 0 | 2-4 | 1-3 | 0-0 |
| 15 | 9 | 1 | 1 | 1 | 0 | 1 | 3-8 | 1-5 | 2-2 |
| 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
MEM vs POR — Courtside