← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 18 | 14 | 4 | 1 | 4 | 4 | 4-15 | 1-3 | 9-11 |
| 40 | 22 | 9 | 10 | 4 | 2 | 3 | 9-19 | 0-6 | 4-4 |
| 36 | 22 | 3 | 5 | 1 | 0 | 2 | 8-16 | 5-9 | 1-1 |
| 33 | 10 | 3 | 5 | 2 | 1 | 1 | 3-8 | 1-5 | 3-4 |
| 30 | 21 | 2 | 1 | 1 | 0 | 1 | 8-10 | 1-2 | 4-4 |
| 30 | 4 | 6 | 0 | 1 | 0 | 1 | 2-9 | 0-3 | 0-0 |
| 17 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 37 | 10 | 5 | 4 | 0 | 3 | 11-24 | 6-14 | 9-10 |
| 42 | 23 | 17 | 12 | 3 | 0 | 5 | 9-21 | 0-3 | 5-6 |
| 39 | 10 | 4 | 2 | 0 | 1 | 3 | 5-9 | 0-2 | 0-0 |
| 37 | 12 | 5 | 3 | 1 | 1 | 0 | 5-11 | 2-4 | 0-0 |
| 31 | 16 | 7 | 3 | 0 | 0 | 3 | 5-10 | 4-7 | 2-2 |
| 26 | 8 | 3 | 2 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 |
| 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs DEN — Courtside