← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 2 | 1 | 2 | 0 | 0 | 6-9 | 3-4 | 0-0 |
| 34 | 14 | 5 | 5 | 2 | 0 | 2 | 5-10 | 0-2 | 4-6 |
| 32 | 16 | 8 | 3 | 2 | 1 | 6 | 8-15 | 0-0 | 0-0 |
| 32 | 14 | 5 | 0 | 0 | 0 | 2 | 5-12 | 2-5 | 2-2 |
| 30 | 5 | 2 | 1 | 0 | 0 | 4 | 2-5 | 1-2 | 0-0 |
| 28 | 18 | 4 | 9 | 0 | 0 | 1 | 7-10 | 2-3 | 2-2 |
| 24 | 3 | 0 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 14 | 6 | 6 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 0-0 |
| 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 8 | 11 | 2 | 0 | 4 | 8-16 | 1-6 | 4-6 |
| 37 | 24 | 3 | 1 | 2 | 0 | 1 | 8-11 | 6-8 | 2-3 |
| 37 | 21 | 2 | 2 | 3 | 0 | 1 | 9-18 | 3-5 | 0-0 |
| 30 | 23 | 3 | 2 | 5 | 0 | 2 | 7-12 | 4-6 | 5-6 |
| 29 | 6 | 11 | 5 | 1 | 1 | 0 | 3-7 | 0-3 | 0-0 |
| 27 | 6 | 4 | 0 | 0 | 1 | 0 | 1-4 | 1-4 | 3-4 |
| 18 | 6 | 4 | 1 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs BOS — Courtside