← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 30 | 23 | 5 | 0 | 4 | 1 | 11-19 | 0-2 | 8-8 |
| 40 | 22 | 11 | 4 | 0 | 3 | 4 | 9-24 | 1-8 | 3-4 |
| 39 | 10 | 5 | 3 | 0 | 0 | 0 | 4-9 | 2-5 | 0-0 |
| 33 | 19 | 3 | 6 | 1 | 1 | 1 | 9-19 | 1-5 | 0-1 |
| 31 | 19 | 2 | 3 | 1 | 0 | 0 | 5-10 | 0-1 | 9-10 |
| 26 | 8 | 6 | 2 | 2 | 2 | 1 | 2-7 | 1-3 | 3-4 |
| 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 6 | 1 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 6 | 3 | 1 | 0 | 5 | 10-24 | 6-13 | 1-1 |
| 37 | 25 | 3 | 4 | 0 | 0 | 0 | 9-25 | 6-16 | 1-2 |
| 34 | 6 | 4 | 7 | 1 | 3 | 0 | 3-9 | 0-1 | 0-0 |
| 34 | 15 | 6 | 0 | 0 | 0 | 2 | 6-14 | 1-5 | 2-2 |
| 30 | 21 | 0 | 6 | 1 | 0 | 0 | 7-15 | 6-11 | 1-1 |
| 29 | 10 | 23 | 5 | 0 | 0 | 1 | 5-11 | 0-0 | 0-0 |
| 12 | 2 | 3 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 12 | 0 | 3 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs GSW — Courtside