← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 19 | 9 | 6 | 2 | 2 | 4 | 5-21 | 4-11 | 5-5 |
| 42 | 22 | 7 | 7 | 2 | 0 | 3 | 8-15 | 3-8 | 3-4 |
| 39 | 2 | 11 | 1 | 1 | 1 | 0 | 1-5 | 0-2 | 0-0 |
| 39 | 17 | 6 | 4 | 0 | 0 | 4 | 6-13 | 1-3 | 4-5 |
| 30 | 16 | 6 | 2 | 1 | 0 | 4 | 6-11 | 4-6 | 0-0 |
| 28 | 10 | 9 | 1 | 0 | 2 | 1 | 4-7 | 0-0 | 2-2 |
| 19 | 9 | 2 | 1 | 1 | 1 | 1 | 3-6 | 3-5 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 13 | 7 | 9 | 3 | 1 | 5 | 4-16 | 0-6 | 5-5 |
| 42 | 2 | 6 | 3 | 2 | 2 | 0 | 1-7 | 0-1 | 0-0 |
| 41 | 26 | 10 | 1 | 1 | 3 | 4 | 9-19 | 0-2 | 8-8 |
| 40 | 26 | 5 | 3 | 3 | 0 | 0 | 9-20 | 3-9 | 5-6 |
| 24 | 0 | 5 | 1 | 1 | 1 | 0 | 0-5 | 0-4 | 0-0 |
| 20 | 8 | 2 | 1 | 3 | 0 | 0 | 3-8 | 2-7 | 0-0 |
| 15 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
BOS vs PHI — Courtside