← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 30 | 7 | 3 | 0 | 0 | 1 | 10-21 | 6-12 | 4-4 |
| 39 | 17 | 8 | 10 | 2 | 0 | 2 | 4-8 | 1-2 | 8-10 |
| 37 | 33 | 7 | 3 | 0 | 4 | 4 | 10-23 | 3-7 | 10-11 |
| 34 | 3 | 7 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 31 | 16 | 11 | 1 | 0 | 0 | 1 | 7-10 | 1-3 | 1-2 |
| 23 | 4 | 4 | 1 | 1 | 1 | 0 | 2-4 | 0-1 | 0-0 |
| 15 | 10 | 5 | 1 | 0 | 0 | 0 | 5-7 | 0-2 | 0-0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 36 | 10 | 5 | 2 | 0 | 2 | 11-27 | 3-11 | 11-13 |
| 34 | 14 | 3 | 4 | 0 | 0 | 2 | 2-7 | 2-5 | 8-10 |
| 34 | 7 | 5 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 3-3 |
| 34 | 24 | 6 | 2 | 0 | 0 | 3 | 9-16 | 3-6 | 3-8 |
| 26 | 7 | 3 | 4 | 0 | 0 | 0 | 3-9 | 1-2 | 0-0 |
| 25 | 0 | 5 | 4 | 2 | 1 | 1 | 0-7 | 0-7 | 0-0 |
| 19 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 9 | 8 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-2 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs BOS — Courtside