← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 27 | 10 | 5 | 2 | 1 | 4 | 10-20 | 3-11 | 4-5 |
| 35 | 15 | 3 | 4 | 3 | 0 | 2 | 5-15 | 3-9 | 2-2 |
| 34 | 23 | 7 | 5 | 1 | 1 | 4 | 8-18 | 0-4 | 7-7 |
| 32 | 13 | 6 | 2 | 0 | 0 | 1 | 4-9 | 2-5 | 3-3 |
| 31 | 17 | 7 | 2 | 2 | 0 | 0 | 6-8 | 5-7 | 0-0 |
| 26 | 15 | 3 | 6 | 0 | 0 | 1 | 4-12 | 3-6 | 4-4 |
| 23 | 0 | 4 | 1 | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 |
| 16 | 4 | 5 | 0 | 1 | 3 | 0 | 1-1 | 0-0 | 2-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 6 | 11 | 1 | 0 | 5 | 3-14 | 2-7 | 8-9 |
| 40 | 13 | 6 | 2 | 0 | 2 | 0 | 4-16 | 3-9 | 2-2 |
| 39 | 30 | 13 | 3 | 1 | 4 | 3 | 9-19 | 1-2 | 11-12 |
| 30 | 14 | 8 | 1 | 4 | 1 | 1 | 4-10 | 4-7 | 2-2 |
| 25 | 9 | 1 | 2 | 1 | 0 | 2 | 3-4 | 3-4 | 0-0 |
| 25 | 7 | 4 | 1 | 0 | 1 | 2 | 3-6 | 0-1 | 1-2 |
| 19 | 10 | 0 | 0 | 0 | 0 | 0 | 4-7 | 2-5 | 0-0 |
| 11 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs PHI — Courtside