← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 34 | 10 | 10 | 1 | 0 | 7 | 12-22 | 3-6 | 7-8 |
| 44 | 32 | 21 | 10 | 0 | 2 | 3 | 12-21 | 1-2 | 7-8 |
| 34 | 11 | 10 | 5 | 1 | 0 | 0 | 5-10 | 0-0 | 1-4 |
| 29 | 5 | 2 | 0 | 0 | 3 | 1 | 1-5 | 1-3 | 2-2 |
| 28 | 6 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 4-4 |
| 21 | 2 | 7 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 19 | 15 | 4 | 1 | 1 | 0 | 1 | 7-8 | 0-1 | 1-1 |
| 17 | 4 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 17 | 3 | 0 | 1 | 0 | 7-21 | 0-0 | 8-10 |
| 40 | 28 | 2 | 4 | 0 | 1 | 2 | 11-24 | 1-4 | 5-6 |
| 32 | 7 | 0 | 0 | 2 | 0 | 0 | 2-10 | 1-6 | 2-3 |
| 32 | 10 | 3 | 3 | 2 | 0 | 1 | 4-9 | 2-5 | 0-0 |
| 30 | 9 | 3 | 5 | 2 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 24 | 3 | 4 | 5 | 1 | 1 | 0 | 1-7 | 1-4 | 0-0 |
| 16 | 6 | 2 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 14 | 9 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DEN vs MIA — Courtside