← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 8 | 8 | 0 | 0 | 5 | 3-18 | 1-6 | 7-8 |
| 39 | 27 | 2 | 3 | 0 | 0 | 1 | 8-17 | 3-7 | 8-10 |
| 27 | 19 | 6 | 2 | 2 | 0 | 0 | 7-10 | 5-8 | 0-0 |
| 27 | 10 | 5 | 2 | 0 | 0 | 1 | 4-9 | 2-6 | 0-2 |
| 24 | 12 | 5 | 0 | 0 | 0 | 0 | 5-11 | 0-1 | 2-2 |
| 24 | 16 | 10 | 2 | 0 | 1 | 2 | 5-6 | 0-0 | 6-6 |
| 24 | 20 | 10 | 3 | 1 | 0 | 0 | 6-7 | 0-0 | 8-9 |
| 21 | 3 | 0 | 3 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 15 | 9 | 0 | 0 | 1 | 0 | 0 | 4-13 | 1-4 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 31 | 6 | 4 | 1 | 1 | 1 | 10-19 | 4-6 | 7-7 |
| 42 | 47 | 8 | 10 | 2 | 0 | 3 | 19-27 | 4-7 | 5-6 |
| 37 | 15 | 5 | 7 | 2 | 0 | 1 | 6-13 | 3-6 | 0-0 |
| 36 | 21 | 11 | 3 | 0 | 0 | 0 | 9-18 | 0-0 | 3-4 |
| 33 | 11 | 2 | 3 | 2 | 0 | 0 | 4-7 | 1-3 | 2-2 |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 12 | 8 | 8 | 2 | 0 | 3 | 1 | 2-4 | 0-0 | 4-5 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHX — Courtside