← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 31 | 11 | 6 | 0 | 0 | 3 | 9-17 | 3-4 | 10-11 |
| 41 | 30 | 9 | 7 | 3 | 0 | 4 | 10-21 | 3-6 | 7-8 |
| 38 | 19 | 4 | 9 | 3 | 3 | 0 | 8-17 | 3-6 | 0-0 |
| 36 | 15 | 13 | 1 | 2 | 2 | 5 | 7-13 | 0-0 | 1-4 |
| 25 | 8 | 5 | 0 | 0 | 1 | 0 | 4-7 | 0-2 | 0-0 |
| 25 | 6 | 3 | 1 | 1 | 1 | 0 | 2-4 | 0-2 | 2-2 |
| 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 12 | 3 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 1-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 37 | 6 | 4 | 1 | 1 | 4 | 17-29 | 3-6 | 0-0 |
| 37 | 14 | 4 | 1 | 1 | 0 | 3 | 4-15 | 2-6 | 4-6 |
| 32 | 10 | 2 | 2 | 1 | 1 | 0 | 4-8 | 2-6 | 0-0 |
| 30 | 13 | 2 | 4 | 1 | 1 | 1 | 5-9 | 3-4 | 0-0 |
| 25 | 9 | 3 | 0 | 1 | 1 | 1 | 3-13 | 1-8 | 2-2 |
| 24 | 4 | 9 | 1 | 1 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 19 | 8 | 6 | 3 | 0 | 1 | 2 | 3-4 | 0-0 | 2-2 |
| 18 | 5 | 0 | 2 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHX vs LAC — Courtside