← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 45 | 6 | 3 | 3 | 2 | 0 | 18-29 | 3-7 | 6-7 |
| 42 | 28 | 6 | 5 | 2 | 0 | 6 | 8-15 | 1-3 | 11-11 |
| 41 | 11 | 6 | 7 | 3 | 1 | 3 | 5-18 | 1-8 | 0-2 |
| 35 | 12 | 11 | 0 | 1 | 0 | 2 | 4-9 | 0-0 | 4-8 |
| 27 | 15 | 4 | 2 | 0 | 0 | 1 | 3-5 | 3-4 | 6-6 |
| 21 | 6 | 7 | 1 | 2 | 0 | 1 | 1-5 | 0-1 | 4-5 |
| 11 | 4 | 4 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 2-5 |
| 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 42 | 5 | 3 | 0 | 1 | 4 | 15-23 | 7-12 | 5-7 |
| 40 | 30 | 8 | 12 | 3 | 1 | 6 | 11-23 | 3-7 | 5-6 |
| 31 | 7 | 2 | 4 | 2 | 1 | 2 | 2-6 | 0-3 | 3-4 |
| 26 | 10 | 3 | 3 | 2 | 0 | 1 | 4-6 | 2-4 | 0-0 |
| 22 | 6 | 8 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| 21 | 20 | 1 | 2 | 1 | 0 | 2 | 6-12 | 2-4 | 6-8 |
| 20 | 5 | 4 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 19 | 0 | 3 | 1 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| 16 | 4 | 5 | 1 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
PHX vs LAC — Courtside