← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 45 | 9 | 13 | 0 | 0 | 3 | 13-26 | 6-10 | 13-14 |
| 39 | 6 | 12 | 2 | 1 | 2 | 0 | 3-5 | 0-0 | 0-0 |
| 33 | 18 | 5 | 2 | 1 | 0 | 4 | 7-14 | 3-7 | 1-1 |
| 32 | 13 | 5 | 0 | 2 | 0 | 6 | 4-12 | 1-3 | 4-4 |
| 25 | 4 | 3 | 3 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 19 | 7 | 2 | 0 | 1 | 0 | 1 | 3-13 | 1-5 | 0-1 |
| 17 | 0 | 4 | 3 | 0 | 0 | 2 | 0-7 | 0-5 | 0-0 |
| 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 11 | 6 | 2 | 0 | 0 | 0 | 1 | 2-7 | 2-4 | 0-0 |
| 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 17 | 2 | 2 | 3 | 3 | 11-24 | 1-4 | 8-10 |
| 36 | 25 | 9 | 5 | 1 | 1 | 3 | 10-20 | 0-4 | 5-7 |
| 35 | 13 | 6 | 2 | 1 | 0 | 1 | 5-10 | 1-4 | 2-3 |
| 31 | 17 | 4 | 7 | 1 | 0 | 2 | 5-14 | 2-7 | 5-5 |
| 24 | 7 | 1 | 3 | 2 | 0 | 2 | 3-6 | 1-3 | 0-0 |
| 22 | 16 | 5 | 0 | 1 | 0 | 2 | 6-10 | 2-2 | 2-2 |
| 21 | 0 | 1 | 0 | 2 | 3 | 0 | 0-1 | 0-1 | 0-0 |
| 17 | 2 | 3 | 0 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs LAL — Courtside