← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 4 | 1 | 2 | 1 | 1 | 11-19 | 5-11 | 1-2 |
| 41 | 12 | 4 | 6 | 1 | 0 | 1 | 5-14 | 1-3 | 1-3 |
| 41 | 21 | 5 | 7 | 1 | 0 | 3 | 6-15 | 2-8 | 7-9 |
| 36 | 6 | 6 | 3 | 2 | 0 | 0 | 2-11 | 2-9 | 0-0 |
| 27 | 8 | 7 | 1 | 2 | 0 | 2 | 3-9 | 2-6 | 0-0 |
| 21 | 0 | 6 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 20 | 9 | 0 | 4 | 0 | 0 | 0 | 3-8 | 1-3 | 2-3 |
| 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 33 | 3 | 0 | 0 | 1 | 0 | 13-23 | 6-13 | 1-3 |
| 38 | 8 | 5 | 7 | 4 | 0 | 5 | 3-13 | 2-8 | 0-0 |
| 37 | 20 | 19 | 7 | 1 | 3 | 8 | 6-11 | 0-1 | 8-8 |
| 33 | 20 | 12 | 2 | 1 | 0 | 0 | 8-14 | 1-3 | 3-3 |
| 22 | 0 | 8 | 3 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 22 | 0 | 2 | 2 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 21 | 9 | 2 | 0 | 1 | 2 | 1 | 3-7 | 2-5 | 1-2 |
| 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 6 | 3 | 0 | 0 | 1 | 2 | 3-4 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs PHI — Courtside