← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 12 | 3 | 1 | 1 | 1 | 12-23 | 1-8 | 3-4 |
| 38 | 13 | 9 | 3 | 0 | 5 | 2 | 4-14 | 1-1 | 4-4 |
| 37 | 12 | 5 | 4 | 0 | 0 | 1 | 5-12 | 1-3 | 1-3 |
| 32 | 20 | 5 | 2 | 1 | 0 | 0 | 7-12 | 2-4 | 4-6 |
| 30 | 5 | 7 | 4 | 0 | 0 | 3 | 2-11 | 1-5 | 0-0 |
| 22 | 8 | 7 | 0 | 2 | 1 | 2 | 3-5 | 0-1 | 2-2 |
| 16 | 0 | 1 | 3 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 |
| 11 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 9 | 3 | 1 | 3 | 2 | 5-12 | 1-3 | 7-10 |
| 36 | 10 | 6 | 8 | 1 | 0 | 1 | 4-11 | 0-5 | 2-3 |
| 35 | 17 | 4 | 1 | 0 | 0 | 5 | 6-18 | 1-6 | 4-4 |
| 32 | 22 | 13 | 3 | 0 | 0 | 0 | 10-13 | 1-2 | 1-2 |
| 24 | 13 | 6 | 1 | 1 | 0 | 0 | 4-7 | 3-4 | 2-2 |
| 23 | 12 | 1 | 3 | 0 | 0 | 2 | 5-14 | 2-6 | 0-0 |
| 21 | 9 | 1 | 0 | 0 | 1 | 0 | 3-8 | 3-7 | 0-0 |
| 14 | 0 | 7 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 14 | 2 | 2 | 3 | 1 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs MEM — Courtside