← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 31 | 9 | 10 | 0 | 1 | 2 | 11-22 | 3-7 | 6-7 |
| 41 | 32 | 5 | 3 | 3 | 1 | 2 | 11-22 | 2-5 | 8-8 |
| 40 | 11 | 4 | 2 | 2 | 1 | 1 | 4-14 | 0-5 | 3-4 |
| 36 | 27 | 5 | 1 | 0 | 1 | 0 | 8-14 | 4-8 | 7-8 |
| 32 | 8 | 8 | 8 | 1 | 0 | 0 | 3-9 | 1-7 | 1-2 |
| 19 | 3 | 2 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 14 | 7 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 3-3 |
| 11 | 4 | 3 | 0 | 0 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 21 | 4 | 2 | 1 | 0 | 1 | 6-16 | 4-10 | 5-5 |
| 41 | 14 | 2 | 4 | 2 | 1 | 0 | 5-15 | 1-5 | 3-4 |
| 39 | 20 | 5 | 5 | 1 | 1 | 3 | 7-16 | 1-5 | 5-6 |
| 38 | 30 | 6 | 7 | 0 | 1 | 4 | 10-19 | 1-2 | 9-11 |
| 30 | 16 | 18 | 3 | 0 | 0 | 1 | 7-9 | 1-1 | 1-2 |
| 18 | 6 | 9 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| 17 | 9 | 2 | 4 | 1 | 1 | 1 | 4-6 | 1-3 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
OKC vs NOP — Courtside