← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 39 | 6 | 3 | 1 | 0 | 4 | 12-22 | 2-7 | 13-15 |
| 39 | 14 | 13 | 4 | 1 | 1 | 1 | 6-14 | 0-4 | 2-2 |
| 39 | 23 | 7 | 3 | 0 | 2 | 1 | 10-19 | 0-1 | 3-5 |
| 31 | 9 | 3 | 2 | 3 | 3 | 1 | 4-8 | 1-4 | 0-0 |
| 26 | 3 | 3 | 1 | 1 | 1 | 1 | 1-5 | 1-4 | 0-0 |
| 25 | 10 | 2 | 2 | 2 | 2 | 1 | 4-12 | 2-5 | 0-0 |
| 25 | 9 | 0 | 5 | 1 | 0 | 1 | 4-4 | 1-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 32 | 9 | 6 | 1 | 0 | 3 | 13-22 | 1-3 | 5-11 |
| 42 | 13 | 4 | 3 | 1 | 1 | 1 | 4-13 | 2-7 | 3-8 |
| 42 | 26 | 12 | 8 | 1 | 1 | 3 | 8-22 | 7-13 | 3-6 |
| 40 | 19 | 10 | 2 | 2 | 1 | 2 | 7-13 | 1-2 | 4-7 |
| 37 | 7 | 8 | 3 | 0 | 2 | 5 | 3-4 | 0-0 | 1-2 |
| 17 | 2 | 2 | 1 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 |
| 9 | 6 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
CHI vs TOR — Courtside