← Back to Scores
Team Giannis Team Giannis| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 55 | 10 | 6 | 1 | 1 | 4 | 22-31 | 10-18 | 1-2 |
| 30 | 40 | 4 | 10 | 3 | 0 | 2 | 15-25 | 8-17 | 2-2 |
| 26 | 13 | 7 | 0 | 0 | 0 | 0 | 6-13 | 1-6 | 0-0 |
| 24 | 4 | 0 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 23 | 26 | 3 | 4 | 3 | 0 | 0 | 9-21 | 8-20 | 0-0 |
| 20 | 6 | 3 | 3 | 1 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 16 | 8 | 6 | 5 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 |
| 15 | 12 | 7 | 4 | 0 | 0 | 2 | 6-8 | 0-1 | 0-0 |
| 12 | 6 | 4 | 1 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| 10 | 9 | 2 | 7 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 |
| 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Team LeBron Team LeBron| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 32 | 6 | 15 | 0 | 0 | 3 | 14-21 | 4-8 | 0-0 |
| 28 | 32 | 7 | 4 | 1 | 1 | 1 | 14-19 | 4-8 | 0-0 |
| 25 | 35 | 14 | 5 | 2 | 0 | 0 | 16-27 | 3-12 | 0-0 |
| 20 | 4 | 5 | 6 | 2 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 20 | 11 | 2 | 2 | 1 | 0 | 1 | 5-10 | 1-5 | 0-0 |
| 19 | 4 | 2 | 5 | 0 | 0 | 1 | 2-5 | 0-3 | 0-0 |
| 18 | 8 | 2 | 2 | 1 | 1 | 1 | 4-13 | 0-9 | 0-0 |
| 17 | 12 | 4 | 1 | 0 | 0 | 1 | 6-8 | 0-2 | 0-0 |
| 14 | 13 | 1 | 4 | 0 | 0 | 0 | 6-11 | 1-5 | 0-0 |
| 14 | 18 | 1 | 3 | 0 | 0 | 0 | 7-9 | 4-6 | 0-0 |
| 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 8 | 6 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
GIA vs LEB — Courtside