← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 7 | 4 | 6 | 0 | 0 | 4 | 3-10 | 1-5 | 0-0 |
| 29 | 14 | 7 | 5 | 0 | 2 | 2 | 5-10 | 2-4 | 2-2 |
| 27 | 21 | 8 | 8 | 3 | 0 | 4 | 7-12 | 0-1 | 7-7 |
| 26 | 13 | 9 | 2 | 0 | 0 | 2 | 6-10 | 1-3 | 0-0 |
| 24 | 9 | 2 | 0 | 1 | 0 | 5 | 3-9 | 2-6 | 1-2 |
| 21 | 6 | 3 | 0 | 0 | 0 | 1 | 1-8 | 1-3 | 3-4 |
| 19 | 8 | 1 | 3 | 0 | 0 | 0 | 4-5 | 0-1 | 0-0 |
| 18 | 6 | 2 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 2-2 |
| 16 | 17 | 5 | 1 | 1 | 0 | 3 | 7-8 | 2-3 | 1-2 |
| 15 | 5 | 2 | 3 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 15 | 9 | 9 | 1 | 0 | 0 | 1 | 3-5 | 3-3 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 17 | 3 | 3 | 2 | 0 | 1 | 6-8 | 1-2 | 4-4 |
| 27 | 18 | 9 | 2 | 1 | 1 | 0 | 7-17 | 1-4 | 3-6 |
| 27 | 4 | 2 | 1 | 1 | 2 | 2 | 2-7 | 0-3 | 0-0 |
| 24 | 7 | 8 | 0 | 1 | 0 | 3 | 2-6 | 0-0 | 3-4 |
| 24 | 13 | 3 | 1 | 5 | 0 | 1 | 4-14 | 3-12 | 2-2 |
| 20 | 6 | 5 | 1 | 1 | 0 | 1 | 2-10 | 1-4 | 1-4 |
| 17 | 11 | 5 | 2 | 1 | 0 | 1 | 4-7 | 0-2 | 3-3 |
| 13 | 3 | 2 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0-3 | 0-0 |
| 8 | 6 | 1 | 0 | 2 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 6 | 5 | 1 | 1 | 2 | 0 | 2 | 2-3 | 1-1 | 0-0 |
| 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 3-4 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs TOR — Courtside