← Back to Scores
ADELAIDE 36ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 3 | 8 | 0 | 1 | 0 | 11-21 | 5-11 | 0-0 |
| 34 | 19 | 3 | 1 | 2 | 0 | 0 | 8-16 | 1-3 | 2-4 |
| 32 | 6 | 4 | 7 | 1 | 0 | 1 | 2-7 | 2-5 | 0-0 |
| 32 | 20 | 7 | 1 | 2 | 0 | 1 | 6-17 | 1-5 | 7-13 |
| 23 | 9 | 4 | 2 | 0 | 1 | 0 | 4-13 | 1-2 | 0-0 |
| 18 | 8 | 6 | 1 | 0 | 1 | 2 | 3-5 | 0-1 | 2-3 |
| 16 | 4 | 3 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 2-2 |
| 14 | 5 | 2 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 12 | 0 | 4 | 1 | 0 | 1 | 2 | 0-5 | 0-2 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 19 | 4 | 2 | 0 | 0 | 3 | 8-13 | 1-4 | 2-2 |
| 26 | 23 | 3 | 2 | 3 | 0 | 1 | 7-12 | 6-9 | 3-3 |
| 26 | 4 | 12 | 6 | 1 | 1 | 2 | 1-1 | 0-0 | 2-2 |
| 24 | 26 | 2 | 2 | 0 | 0 | 1 | 9-11 | 8-10 | 0-0 |
| 23 | 12 | 6 | 3 | 0 | 3 | 1 | 4-10 | 1-4 | 3-4 |
| 21 | 9 | 2 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 2-2 |
| 21 | 10 | 5 | 6 | 0 | 2 | 3 | 3-5 | 0-1 | 4-4 |
| 21 | 8 | 6 | 4 | 0 | 2 | 4 | 2-7 | 1-3 | 3-4 |
| 20 | 6 | 5 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 4-4 |
| 17 | 12 | 7 | 0 | 0 | 0 | 0 | 3-8 | 2-4 | 4-4 |
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
ADL vs OKC — Courtside