← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 24 | 6 | 3 | 2 | 2 | 0 | 3 | 1-8 | 0-5 | 4-5 |
| 24 | 7 | 2 | 3 | 1 | 0 | 4 | 3-12 | 1-5 | 0-0 |
| 24 | 2 | 14 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 22 | 7 | 1 | 0 | 0 | 1 | 1 | 2-4 | 1-3 | 2-2 |
| 22 | 11 | 4 | 0 | 0 | 0 | 2 | 3-6 | 3-5 | 2-2 |
| 22 | 16 | 4 | 2 | 1 | 0 | 0 | 6-9 | 1-1 | 3-3 |
| 21 | 13 | 4 | 1 | 0 | 2 | 2 | 3-7 | 3-7 | 4-4 |
| 20 | 6 | 7 | 0 | 0 | 0 | 2 | 3-5 | 0-2 | 0-2 |
| 20 | 11 | 1 | 5 | 0 | 0 | 2 | 5-13 | 1-4 | 0-2 |
| 17 | 5 | 1 | 4 | 0 | 0 | 2 | 1-4 | 1-4 | 2-2 |
| 8 | 8 | 2 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-1 |
| 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 8 | 7 | 1 | 2 | 0 | 2 | 3-5 | 2-3 | 0-0 |
| 23 | 21 | 5 | 2 | 1 | 1 | 1 | 8-14 | 3-5 | 2-2 |
| 23 | 7 | 4 | 2 | 6 | 1 | 1 | 3-7 | 0-3 | 1-2 |
| 22 | 8 | 6 | 3 | 0 | 0 | 0 | 4-9 | 0-4 | 0-0 |
| 20 | 16 | 1 | 5 | 0 | 1 | 1 | 7-9 | 2-4 | 0-0 |
| 20 | 13 | 3 | 3 | 3 | 0 | 1 | 5-11 | 1-4 | 2-4 |
| 18 | 15 | 6 | 4 | 0 | 0 | 0 | 6-10 | 2-4 | 1-2 |
| 18 | 6 | 4 | 0 | 1 | 3 | 1 | 3-3 | 0-0 | 0-0 |
| 18 | 5 | 0 | 2 | 1 | 1 | 1 | 1-3 | 1-2 | 2-2 |
| 17 | 5 | 4 | 1 | 0 | 0 | 2 | 1-5 | 0-2 | 3-3 |
| 11 | 3 | 1 | 1 | 0 | 1 | 1 | 1-6 | 1-3 | 0-0 |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 8 | 5 | 0 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
DET vs NYK — Courtside