← Back to Scores
ADELAIDE 36ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 32 | 7 | 3 | 2 | 1 | 6 | 11-20 | 6-10 | 4-4 |
| 37 | 35 | 3 | 2 | 2 | 1 | 5 | 13-21 | 9-17 | 0-0 |
| 36 | 4 | 9 | 16 | 3 | 1 | 2 | 2-6 | 0-2 | 0-0 |
| 30 | 22 | 5 | 1 | 1 | 2 | 1 | 6-10 | 3-4 | 7-9 |
| 21 | 7 | 5 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 19 | 15 | 4 | 1 | 0 | 0 | 3 | 5-9 | 2-3 | 3-3 |
| 18 | 11 | 2 | 1 | 2 | 0 | 2 | 3-6 | 1-2 | 4-4 |
| 18 | 8 | 5 | 1 | 0 | 0 | 3 | 3-6 | 2-3 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 10 | 6 | 0 | 2 | 0 | 4 | 4-10 | 1-4 | 1-2 |
| 26 | 23 | 1 | 4 | 2 | 0 | 2 | 8-19 | 1-5 | 6-6 |
| 23 | 6 | 1 | 2 | 3 | 0 | 3 | 2-8 | 1-4 | 1-2 |
| 22 | 4 | 3 | 3 | 1 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| 22 | 22 | 6 | 2 | 0 | 0 | 0 | 11-14 | 0-0 | 0-1 |
| 22 | 6 | 1 | 12 | 0 | 0 | 1 | 2-4 | 1-2 | 1-1 |
| 22 | 13 | 2 | 4 | 2 | 1 | 1 | 5-8 | 0-2 | 3-3 |
| 22 | 22 | 7 | 1 | 3 | 1 | 0 | 8-12 | 3-4 | 3-4 |
| 22 | 12 | 6 | 0 | 0 | 0 | 2 | 4-9 | 0-4 | 4-4 |
| 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 12 | 3 | 0 | 0 | 1 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
ADL vs PHX — Courtside