← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 42 | 12 | 7 | 2 | 1 | 4 | 16-28 | 1-3 | 9-9 |
| 40 | 20 | 4 | 0 | 2 | 0 | 1 | 6-10 | 1-4 | 7-8 |
| 39 | 4 | 3 | 4 | 5 | 1 | 3 | 1-4 | 0-2 | 2-2 |
| 39 | 23 | 5 | 3 | 2 | 0 | 2 | 9-24 | 0-5 | 5-8 |
| 29 | 2 | 5 | 1 | 1 | 0 | 2 | 1-5 | 0-2 | 0-0 |
| 22 | 11 | 18 | 1 | 0 | 1 | 2 | 5-14 | 1-3 | 0-0 |
| 17 | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 13 | 4 | 4 | 4 | 8 | 8-21 | 3-9 | 7-13 |
| 37 | 8 | 9 | 4 | 1 | 2 | 2 | 4-7 | 0-1 | 0-0 |
| 36 | 30 | 8 | 2 | 0 | 1 | 2 | 10-19 | 5-8 | 5-6 |
| 35 | 18 | 3 | 0 | 0 | 0 | 0 | 7-14 | 2-6 | 2-3 |
| 34 | 17 | 2 | 7 | 1 | 0 | 1 | 5-11 | 1-6 | 6-7 |
| 18 | 5 | 2 | 5 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| 16 | 3 | 0 | 3 | 0 | 1 | 2 | 1-4 | 1-4 | 0-0 |
| 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
NOP vs MIN — Courtside