← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 3 | 8 | 2 | 0 | 2 | 8-13 | 2-3 | 2-2 |
| 33 | 20 | 9 | 9 | 0 | 0 | 1 | 8-17 | 3-9 | 1-3 |
| 30 | 11 | 4 | 0 | 2 | 0 | 3 | 3-7 | 3-4 | 2-2 |
| 29 | 20 | 4 | 2 | 1 | 0 | 2 | 8-13 | 4-8 | 0-1 |
| 28 | 17 | 10 | 1 | 2 | 5 | 1 | 8-15 | 1-2 | 0-0 |
| 23 | 9 | 4 | 3 | 0 | 0 | 1 | 3-11 | 0-3 | 3-3 |
| 21 | 15 | 6 | 2 | 0 | 0 | 1 | 5-10 | 0-2 | 5-7 |
| 19 | 14 | 7 | 4 | 1 | 0 | 2 | 6-8 | 1-1 | 1-1 |
| 18 | 8 | 3 | 2 | 2 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 15 | 8 | 4 | 3 | 0 | 3 | 5-13 | 0-4 | 5-6 |
| 43 | 46 | 2 | 1 | 1 | 1 | 4 | 16-29 | 6-8 | 8-8 |
| 35 | 12 | 2 | 2 | 1 | 0 | 4 | 3-11 | 2-9 | 4-7 |
| 35 | 16 | 9 | 7 | 0 | 1 | 4 | 6-12 | 2-5 | 2-2 |
| 33 | 9 | 7 | 1 | 0 | 2 | 2 | 3-8 | 2-6 | 1-2 |
| 25 | 5 | 10 | 4 | 0 | 2 | 0 | 2-6 | 0-0 | 1-1 |
| 24 | 2 | 4 | 3 | 1 | 0 | 1 | 0-4 | 0-0 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs BKN — Courtside