← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 24 | 11 | 3 | 3 | 1 | 1 | 8-17 | 2-3 | 6-6 |
| 43 | 15 | 4 | 16 | 0 | 0 | 4 | 7-22 | 0-3 | 1-1 |
| 36 | 22 | 3 | 3 | 1 | 0 | 2 | 6-11 | 1-3 | 9-10 |
| 34 | 19 | 2 | 3 | 1 | 1 | 2 | 8-13 | 2-3 | 1-2 |
| 31 | 24 | 6 | 2 | 1 | 0 | 4 | 9-13 | 5-7 | 1-1 |
| 25 | 10 | 8 | 1 | 2 | 0 | 2 | 4-6 | 0-0 | 2-2 |
| 17 | 2 | 2 | 2 | 1 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| 14 | 4 | 5 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 0-2 |
| 14 | 11 | 10 | 0 | 1 | 0 | 2 | 5-7 | 0-0 | 1-3 |
| 8 | 5 | 1 | 0 | 0 | 0 | 2 | 1-3 | 1-2 | 2-2 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 27 | 3 | 20 | 4 | 0 | 9 | 7-14 | 1-6 | 12-14 |
| 40 | 19 | 1 | 4 | 1 | 0 | 2 | 9-16 | 0-2 | 1-1 |
| 32 | 19 | 8 | 0 | 0 | 1 | 2 | 7-12 | 3-7 | 2-3 |
| 32 | 12 | 4 | 1 | 1 | 2 | 0 | 5-6 | 0-0 | 2-6 |
| 27 | 14 | 4 | 1 | 1 | 0 | 0 | 6-11 | 1-4 | 1-1 |
| 27 | 15 | 3 | 1 | 0 | 0 | 0 | 6-11 | 3-7 | 0-0 |
| 21 | 10 | 8 | 0 | 0 | 2 | 2 | 5-8 | 0-1 | 0-0 |
| 20 | 6 | 5 | 4 | 3 | 2 | 2 | 3-8 | 0-2 | 0-2 |
| 18 | 9 | 2 | 1 | 1 | 0 | 2 | 3-6 | 2-4 | 1-1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
PHI vs ATL — Courtside